CEO Explains How He Faked Results in $300M Meltdown (bloomberg.com)
4 points by wiradikusuma 2 hours ago | 1 comment
914 points by wiradikusuma 2 hours ago | 1 comment
911 points by Khaymaniii 2 hours ago | 0 comments
922 points by sandebert 2 hours ago | 2 comments
935 points by bentobean 2 hours ago | 1 comment
9413 points by wirehack 2 hours ago | 1 comment
951 points by bentobean 2 hours ago | 0 comments
962 points by softwaredoug 2 hours ago | 0 comments
971 points by rahulsingh34 2 hours ago | 1 comment
981 points by charlieyu1 2 hours ago | 0 comments
991 points by amantulsyan35 2 hours ago | 0 comments
1003 points by PaulHoule 2 hours ago | 0 comments
1011 points by DSpider 2 hours ago | 0 comments
1025 points by meetpateltech 2 hours ago | 0 comments
10330 points by luu 2 hours ago | 4 comments
1042 points by _fat_santa 2 hours ago | 0 comments
1054 points by DamonHD 2 hours ago | 0 comments
1062 points by mehulashah 2 hours ago | 0 comments
1073 points by mmoez 2 hours ago | 0 comments
1084 points by pulisse 2 hours ago | 0 comments
1091 points by sksxihve 2 hours ago | 0 comments
1102 points by pajop 2 hours ago | 0 comments
1115 points by boh 2 hours ago | 0 comments
1126 points by boh 2 hours ago | 0 comments
1133 points by abalone 2 hours ago | 3 comments
11488 points by todsacerdoti 2 hours ago | 13 comments
1151 points by kmetan 2 hours ago | 0 comments
1161 points by feross 2 hours ago | 0 comments
11789 points by meetpateltech 2 hours ago | 29 comments
1181 points by FilipPanoski 2 hours ago | 0 comments
1191 points by pera 2 hours ago | 3 comments
120