Speckle contrast optical spectroscopy for cuffless blood pressure estimation (opg.optica.org)
5 points by PaulHoule 9 hours ago | 4 comments
2415 points by PaulHoule 9 hours ago | 4 comments
24135 points by Metalnem 9 hours ago | 65 comments
24223 points by aard 9 hours ago | 15 comments
2431 points by bputano 9 hours ago | 1 comment
2442 points by paulpauper 9 hours ago | 0 comments
24523 points by prmph 9 hours ago | 11 comments
2464 points by tragiclos 9 hours ago | 0 comments
2472 points by perihelions 9 hours ago | 0 comments
2483 points by mikece 9 hours ago | 0 comments
2492 points by skibz 9 hours ago | 0 comments
2501 points by rbanffy 9 hours ago | 0 comments
2514 points by hnburnsy 9 hours ago | 2 comments
2525 points by geephroh 9 hours ago | 0 comments
2535 points by bookofjoe 9 hours ago | 1 comment
2541 points by lawrenceyan 9 hours ago | 0 comments
2553 points by mfiguiere 9 hours ago | 0 comments
2561 points by canergly 9 hours ago | 0 comments
2571 points by mfiguiere 9 hours ago | 0 comments
2583 points by secondrow 9 hours ago | 1 comment
25931 points by mikece 9 hours ago | 6 comments
26017 points by swyx 9 hours ago | 0 comments
2613 points by rntn 9 hours ago | 0 comments
26213 points by itronitron 9 hours ago | 1 comment
2633 points by todsacerdoti 9 hours ago | 1 comment
26411 points by napowderly 9 hours ago | 3 comments
26523 points by maxloh 9 hours ago | 4 comments
2661 points by timetrax 9 hours ago | 0 comments
2673 points by rbanffy 9 hours ago | 0 comments
2682 points by trjordan 9 hours ago | 0 comments
2699 points by maxloh 9 hours ago | 1 comment
270